DIN 127 — Spring lock washers
Data sheet · Revision 01 · 2026-09-16

Selected dimensions
| d1 (mm) | for screw size | d2 (mm) | s (mm) |
|---|---|---|---|
| 5.1 | M5 | 9.2 | 1.2 |
| 6.1 | M6 | 11.8 | 1.6 |
| 8.1 | M8 | 14.8 | 2 |
| 10.2 | M10 | 18.1 | 2.2 |
| 12.2 | M12 | 21.1 | 2.5 |
| 16.2 | M16 | 27.4 | 3.5 |
d1: inside diameter (d in drawing); d2: outside diameter (D in drawing); s: thickness; for screw size: thread designation.
