DIN 6921 — Hexagon flange bolts
Data sheet · Revision 02 · 2026-09-16

Dimensions
| d1 | b (mm) | d2 max max (mm) | k max max (mm) | s (mm) |
|---|---|---|---|---|
| M6 | 18 | 14.2 | 6.6 | 10 |
| M8 | 22 | 18 | 8.1 | 13 |
| M10 | 26 | 22.3 | 9.2 | 15 |
| M12 | 30 | 26.6 | 11.5 | 16 |
| M16 | 38 | 35 | 14.4 | 21 |
| M20 | 46 | 43 | 17.1 | 27 |
d1: thread designation (d in drawing); d2: flange diameter (dc in drawing); k: head height; s: width across flats; max.: maximum; L: length.
