DIN 906 — Internal-drive pipe plugs
Data sheet · Revision 01 · 2026-09-17

Selected dimensions
| d1 (mm) | b (mm) | s (mm) |
|---|---|---|
| M36x1.5 | 15 | 19.0 |
| M33x2 | 12 | 17.0 |
| M30x2 | 12 | 17.0 |
| M27x2 | 12 | 12.0 |
| M26x1.5 | 12 | 12.0 |
| M24x1.5 | 12 | 12.0 |
| M22x1.5 | 10 | 10.0 |
d1: thread designation; b: body length; s: hexagon socket size; t: socket depth (not tabulated).
Notes
Scope: Dimensional review draft only. Drawing marker 1) remains unresolved; thread taper and sealing requirements are not specified on this sheet.
