DIN 913 — Hexagon socket set screws with flat point
Data sheet · Revision 01 · 2026-09-17

Selected dimensions
| d (mm) | s (mm) |
|---|---|
| M2 | 0.9 |
| M2.5 | 1.3 |
| M3 | 1.5 |
| M4 | 2 |
| M5 | 2.5 |
| M6 | 3 |
| M8 | 4 |
| M10 | 5 |
| M12 | 6 |
| M14 | 6 |
| M16 | 8 |
| M20 | 10 |
| M24 | 12 |
d: thread designation; s: hexagon socket size. L: length; t: socket depth (not tabulated).
