ISO 7380-2 — Hexagon socket button head screws with flange
Data sheet · Revision 02 · 2026-09-16

Selected dimensions
| d | dc max. max (mm) | dk max. max (mm) | da max. max (mm) |
|---|---|---|---|
| M3 | 6.9 | 5.2 | 3.6 |
| M4 | 9.4 | 7.2 | 4.7 |
| M5 | 11.8 | 8.8 | 5.7 |
| M6 | 13.6 | 10 | 6.8 |
| M8 | 17.8 | 13.2 | 9.2 |
| M10 | 21.9 | 16.5 | 11.2 |
| M12 | 26.0 | 19.4 | 13.7 |
d: thread designation; dc: flange diameter; dk: head diameter; da: fillet diameter; max.: maximum.
