ISO 7380 — Hexagon socket button head screws
Data sheet · Revision 01 · 2026-09-17

Selected dimensions
| d (mm) | D (mm) | s (mm) | k (mm) |
|---|---|---|---|
| M3 | 5.7 | 2 | 1.65 |
| M4 | 7.6 | 2.5 | 2.2 |
| M5 | 9.5 | 3 | 2.75 |
| M6 | 10.5 | 4 | 3.3 |
| M8 | 14 | 5 | 4.4 |
| M10 | 17.5 | 6 | 5.5 |
| M12 | 21 | 8 | 6.6 |
d: thread designation; D: head diameter; s: hexagon socket size; k: head height; L: length (not tabulated).
