DIN 7991 — Hexagon socket countersunk head screws
Data sheet · Revision 02 · 2026-09-16

Selected dimensions
| d | D (mm) | s (mm) | k max. max (mm) |
|---|---|---|---|
| M3 | 6 | 2 | 1.7 |
| M4 | 8 | 2.5 | 2.3 |
| M5 | 10 | 3 | 2.8 |
| M6 | 12 | 4 | 3.3 |
| M8 | 16 | 5 | 4.4 |
| M10 | 20 | 6 | 5.5 |
| M12 | 24 | 8 | 6.5 |
| M16 | 30 | 10 | 7.5 |
| M20 | 36 | 12 | 8.5 |
d: thread designation; D: head diameter; s: hexagon socket size; k: head height; max.: maximum.
