DIN 7991 — Hexagon socket countersunk head screws
DIN 7991

Selected dimensions
| d | Dmm | smm | k max.mm |
|---|---|---|---|
| M3 | 6 | 2 | 1.7 |
| M4 | 8 | 2.5 | 2.3 |
| M5 | 10 | 3 | 2.8 |
| M6 | 12 | 4 | 3.3 |
| M8 | 16 | 5 | 4.4 |
| M10 | 20 | 6 | 5.5 |
| M12 | 24 | 8 | 6.5 |
| M16 | 30 | 10 | 7.5 |
| M20 | 36 | 12 | 8.5 |
d: thread designation; D: head diameter; s: hexagon socket size; k: head height; max.: maximum.
Sheet revision 02 · 2026-09-16
Request a quote for DIN 7991
Specify diameter, length, quantity, material and finish requirements.
Request a quoteOpens an email to our sales team
