DIN 1434 — Clevis pins with head - Forms A and B
DIN 1434


Form A - without transverse hole
| d1 h11mm | d2 h14mm | k js14mm |
|---|---|---|
| 4 | 6 | 1 |
| 5 | 8 | 1.5 |
| 6 | 9 | 1.5 |
| 8 | 12 | 2 |
| 10 | 14 | 2 |
| 12 | 17 | 3 |
| 13 | 18 | 3 |
| 14 | 19 | 3 |
| 16 | 21 | 3 |
| 18 | 23 | 3 |
| 20 | 26 | 4 |
| 22 | 28 | 4 |
| 23 | 29 | 4 |
| 25 | 32 | 5 |
| 26 | 32 | 5 |
| 28 | 34 | 5 |
| 30 | 36 | 5 |
| 32 | 40 | 6 |
| 35 | 44 | 6 |
| 40 | 48 | 6 |
| 45 | 52 | 7 |
| 50 | 58 | 7 |
| 55 | 65 | 8 |
d1: pin diameter, h11; d2: head diameter, h14; k: head thickness, js14; d3: transverse-hole diameter, H14 (Form B only). Other drawing symbols are not tabulated.
Form B - with transverse hole
| d1 h11mm | d2 h14mm | k js14mm | d3 H14mm |
|---|---|---|---|
| 4 | 6 | 1 | 1 |
| 5 | 8 | 1.5 | 1.2 |
| 6 | 9 | 1.5 | 1.6 |
| 8 | 12 | 2 | 2 |
| 10 | 14 | 2 | 3.2 |
| 12 | 17 | 3 | 4 |
| 13 | 18 | 3 | 4 |
| 14 | 19 | 3 | 4 |
| 16 | 21 | 3 | 4 |
| 18 | 23 | 3 | 5 |
| 20 | 26 | 4 | 5 |
| 22 | 28 | 4 | 5 |
| 23 | 29 | 4 | 5 |
| 25 | 32 | 5 | 6.3 |
| 26 | 32 | 5 | 6.3 |
| 28 | 34 | 5 | 6.3 |
| 30 | 36 | 5 | 6.3 |
| 32 | 40 | 6 | 8 |
| 35 | 44 | 6 | 8 |
| 40 | 48 | 6 | 8 |
| 45 | 52 | 7 | 8 |
| 50 | 58 | 7 | 10 |
| 55 | 65 | 8 | 10 |
d1: pin diameter, h11; d2: head diameter, h14; k: head thickness, js14; d3: transverse-hole diameter, H14 (Form B only). Other drawing symbols are not tabulated.
Sheet revision 01 · 2026-09-17
Request a quote for DIN 1434
Specify the size, quantity and requirements for your part.
Request a quoteOpens an email to our sales team
