DIN 6914 — Hexagon head bolts with large widths across flats
DIN 6914

Dimensions
| d | smm | emm | kmm | bmm |
|---|---|---|---|---|
| M12 | 22 | 23.91 | 8 | 21 |
| M16 | 27 | 29.56 | 10 | 26 |
| M20 | 32 | 35.03 | 13 | 31 |
| M22 | 36 | 39.55 | 14 | 32 |
| M24 | 41 | 45.2 | 15 | 34 |
| M27 | 46 | 50.85 | 17 | 37 |
| M30 | 50 | 55.37 | 19 | 40 |
| M36 | 60 | 66.44 | 23 | 48 |
d: thread designation (d1 in drawing); s: width across flats; e: width across corners; k: head height; b: thread length; L: length.
Head marking in the drawing is illustrative; no property class is specified on this sheet.
Sheet revision 02 · 2026-09-16
Request a quote for DIN 6914
Specify the size, quantity and requirements for your part.
Request a quoteOpens an email to our sales team
